Loading...
News from The ROBERT | CHARLES Group for investing in the futures and futures options markets. Futures trading is risky. Our goal is to take the risk out of a high risk business. Keep your comments clean and respect others' opinions. Profanity and insults are not acceptable. THE RISK OF LOSS IN TRADING COMMODITY INTERESTS CAN BE SUBSTANTIAL. IN CONSIDERING WHETHER TO TRADE OR TO AUTHORIZE SOMEONE ELSE TO TRADE FOR YOU, YOU SHOULD READ AND BE AWARE OF THE RISKS, DISCLOSURES, AND OTHER INFORMATION SET FORTH BELOW. *

Thursday, March 22, 2012

Oil Prices Will 'Pierce' $147, Schoenberger Says

Oil Prices Will `Pierce' $147, Schoenberger Says - Video - Bloomberg

Feb. 22 (Bloomberg) -- Todd Schoenberger, managing director at Landcolt Trading LLC, and Jerrod Kitt, an analyst at Linn Group, talk about the outlook for oil prices. They speak with Adam Johnson, Lisa Murphy and Trish Regan on Bloomberg Television's "Street Smart." (Source: Bloomberg)

Emirates Says ‘Whole Load of Airlines’ Will Fail in Fuel Squeeze

Emirates Says ‘Whole Load of Airlines’ Will Fail in Fuel Squeeze - Bloomberg



Emirates, the biggest airline by international traffic, said more carriers will go bust this year as fuel costs and sluggish economies undermine profitability.  “We can reel off a whole load of airlines that are teetering on the brink or are really gone,” Tim Clark, the Dubai-based carrier’s president, said in an interview. “Roll this forward to Christmas, another eight or nine months, and we’re going to see this industry in serious trouble.”

Starbucks trade mixed; sugar firmer, coffee and cocoa slide

NY sugar firmer, coffee and cocoa slide | Reuters


* Raw sugar futures for May rose 0.06 cent to 25.39 cents a lb in volume of 5,390 lots, trading in a range of 25.28 to 25.52. July rose 0.10 cent to 24.30 cents a lb.

* Cocoa futures for May fell $38 to $2,321 a tonne in volume of 1,489 lots, trading in a range of $2,316 to $2,347. July fell $39 to $2,341 a tonne.

* Arabica coffee futures for May fell 0.55 cent to $1.8415 a lb in volume of 597 lots, trading in a range of $1.8310 to $1.8450. July fell 0.55 cent to $1.8680 a lb.

Seeking a Sustainable Path for Coffee Farmers

Sustainable Energy News: Seeking a Sustainable Path for Coffee Farmers

Todd Carmichael, a founder of the coffee roaster La Colombe Torrefaction, is an interesting mix of entrepreneur, adventurer (Antarctic speed trekker), showman (a reality TV show on coffee hunting is coming) and philanthropist. His latest venture combining all of these traits is a line of coffee, called Lyon, sales of which will generate money for environmental initiatives supported by the Leonardo DiCaprio Foundation. The coffee blend includes beans that Carmichael is obtaining from Haitian sources that, he says, sidestep predatory loan sharks and middlemen who have hampered the climb out of poverty by Haitian coffee growers. I recently had an e-mail exchange with Carmichael about his experience building relationships with coffee growers in rural Haiti.

European Crops Damaged by Winter Freeze Now Face Drought

European Crops Damaged by Winter Freeze Now Face Drought - Bloomberg

European wheat and rapeseed crops are at risk of drought that may further hurt yields after freezing weather last month destroyed some fields, analysts and forecasters said.  France, Spain, England and northern Italy got less rain than normal since the start of January, European Union weather data show. They will probably stay drier and warmer than usual in the next 30 days, said Joel Burgio, an agricultural meteorologist at Telvent DTN.

Possible interim top for S&P 500

S&P 500 violates support, possible top

ESM12:
  • Short Term Trends are bullish.
  • Confirmation of a bottom on 03/08/12 with a range violation @ 1359.75 and a confirmation of a bottom with a close @ 1360.50. Upside Target = 1420.25-1450.50.
  • Possible confirmation of a top with a range violation @ 1391.50. Possible confirmation of a top with a close @ 1391.50 or lower.
    • The June S&P’s closed lower for the second consecutive day Wednesday with bullish divergent price action as the market continues to struggle above 1400.
    • This market should experience a slight setback towards 1378.00 – 1370.75 before it can garner more support for a serious push higher to 1450.50.
  • Projected Daily Range: 13.00
  • Projected Weekly Range: 31.50
  • Projected Monthly Range: 73.50

Swiss franc resilient despite dollar advance

Swiss franc resilient despite dollar advance

The swissie is the top performing currency against a stronger US dollar with an advance of just 0.07% on the session. The dollar has mounted a substantial counteroffensive after suffering three days of consecutive declines with the greenback outperforming all of its major counterparts, save the swissie and the euro. Markets are on the defensive today with global equity markets trading lower across the board, fueling flows into lower yielding assets as a bout of profit taking weighs on broader market sentiment.

Futures prices as of March 22nd, 2012 - 16:47 CDT

Market Data
Quotes & Charts
Quote Chart Option

Futures Main | Custom Quotes | Custom Charts


Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List







Futures prices as of March 22nd, 2012 - 16:47 CDT

Contract Month Open High Low Last Change Time Links
Currencies
U.S. Dollar Index Jun 12 79.770 80.195 79.650 79.998s +0.102 03/22/12 Q C O T
British Pound Jun 12 1.5859 1.5883 1.5761 1.5809s -0.0040 03/22/12 Q C O T
Canadian Dollar Jun 12 1.00600 1.00690 0.99720 0.99770s -0.00780 03/22/12 Q C O T
Japanese Yen Jun 12 1.19970 1.21570 1.19900 1.21190s +0.01290 03/22/12 Q C O T
Swiss Franc Jun 12 1.09710 1.10080 1.09050 1.09460s -0.00180 03/22/12 Q C O T
Euro FX Jun 12 1.32200 1.32610 1.31400 1.31880s -0.00220 03/22/12 Q C O T
Australian Dollar Jun 12 1.03490 1.03830 1.02360 1.02760s -0.00630 03/22/12 Q C O T
Mexican Peso Jun 12 0.078100 0.078250 0.077150 0.077425s -0.000625 03/22/12 Q C O T
New Zealand Dollar Jun 12 0.80690 0.81050 0.80110 0.80340s -0.00610 03/22/12 Q C O T
South African Rand Jun 12 0.000000 0.128075 0.128075 0.128075s -0.000875 03/22/12 Q C O T
Brazilian Real Jun 12 0.00000 0.54065 0.54065 0.54065s -0.00050 03/22/12 Q C O T
British Pound (P) Jun 12 0.0000 1.5849 1.5809 1.5809s -0.0040 03/22/12 Q C O T
Canadian Dollar (P) Jun 12 0.00000 1.00550 0.99770 0.99770s -0.00780 03/22/12 Q C O T
Japanese Yen (P) Jun 12 0.00000 1.21190 1.19900 1.21190s +0.01290 03/22/12 Q C O T
Swiss Franc (P) Jun 12 0.00000 1.09640 1.09460 1.09460s -0.00180 03/22/12 Q C O T
Euro FX (P) Jun 12 0.00000 1.32100 1.31880 1.31880s -0.00220 03/22/12 Q C O T
Australian Dollar(P) Jun 12 0.00000 1.03390 1.02760 1.02760s -0.00630 03/22/12 Q C O T
Mexican Peso (P) Jun 12 0.000000 0.078050 0.077425 0.077425s -0.000625 03/22/12 Q C O T
New Zealand Doll.(P) Jun 12 0.80690 0.81050 0.80110 0.80340s -0.00610 03/22/12 Q C O T
South African (P) Jun 12 0.000000 0.128950 0.128075 0.128075s -0.000875 03/22/12 Q C O T
Brazilian Real (P) Jun 12 0.00000 0.54115 0.53710 0.54065s -0.00050 03/22/12 Q C O T
Energies
Crude Oil WTI May 12 106.81 107.12 104.50 105.35s -1.92 03/22/12 Q C O T
Heating Oil Apr 12 3.2183 3.2206 3.1575 3.1787s -0.0375 03/22/12 Q C O T
Gasoline RBOB Apr 12 3.3542 3.3569 3.2953 3.3396s -0.0175 03/22/12 Q C O T
Natural Gas Apr 12 2.342 2.380 2.250 2.269s -0.091 03/22/12 Q C O T
Crude Oil Brent May 12 124.04 124.25 122.30 123.30 -0.90 16:30 Q C O T
Ethanol Futures Apr 12 2.283 2.286 2.268 2.283s -0.003 03/22/12 Q C O T
Financials
T-Bond Jun 12 136-23 137-13 136-15 137-02s +0-09 03/22/12 Q C O T
Ultra T-Bond Jun 12 149-26 150-27 149-14 150-09s +0-11 03/22/12 Q C O T
10-Year T-Note Jun 12 128-170 128-310 128-130 128-235s +0-055 03/22/12 Q C O T
5-Year T-Note Jun 12 121-270 122-037 121-245 121-315s +0-040 03/22/12 Q C O T
2-Year T-Note Jun 12 109-310 110-000 109-305 109-310s +0-002 03/22/12 Q C O T
10-Year Swaps Jun 12 114-000 114-030 113-265 113-290s +0-080 03/22/12 Q C O T
5-Year Swaps Jun 12 112-015 112-075 112-015 112-050s +0-050 03/22/12 Q C O T
30-Day Fed Funds Jun 12 99.8500 99.8650 99.8500 99.8550s +0.0050 03/22/12 Q C O T
Eurodollar Jun 12 99.5150 99.5150 99.4950 99.5100s unch 03/22/12 Q C O T
T-Bond (P) Jun 12 137-05 137-05 137-00 137-02s +0-09 03/22/12 Q C O T
Ultra T-Bond (P) Jun 12 0-00 150-09 149-30 150-09s +0-11 03/22/12 Q C O T
10-Year T-Note (P) Jun 12 128-265 128-285 128-235 128-235s +0-055 03/22/12 Q C O T
5-Year T-Note (P) Jun 12 121-312 121-315 121-312 121-315s +0-040 03/22/12 Q C O T
2-Year T-Note (P) Jun 12 109-312 109-312 109-310 109-310s +0-002 03/22/12 Q C O T
10-Year Swaps (P) Jun 12 0-000 113-290 113-210 113-290s +0-080 03/22/12 Q C O T
5-Year Swaps (P) Jun 12 0-000 112-050 112-000 112-050s +0-050 03/22/12 Q C O T
30-Day Fed Funds (P) Jun 12 0.0000 99.8550 99.8500 99.8550s +0.0050 03/22/12 Q C O T
Eurodollar (P) Jun 12 99.5050 99.5100 99.5050 99.5100s unch 03/22/12 Q C O T
Grains
Wheat May 12 636-6 647-4 631-2 646-2s +10-0 03/22/12 Q C O T
Corn May 12 643-4 647-4 636-6 644-4s +2-4 03/22/12 Q C O T
Soybeans May 12 1355-0 1360-0 1338-4 1349-4s -5-4 03/22/12 Q C O T
Soybean Meal May 12 369.8 371.0 365.8 370.1s +0.3 03/22/12 Q C O T
Soybean Oil May 12 54.40 54.68 53.66 53.96s -0.42 03/22/12 Q C O T
Oats May 12 325-2 328-4 322-0 328-2s +2-6 03/22/12 Q C O T
Rough Rice May 12 14.375 14.465 14.220 14.405s +0.060 03/22/12 Q C O T
KCBT Red Wheat May 12 676-4 684-0 667-2 684-0s +9-0 03/22/12 Q C O T
Spring Wheat May 12 799-0 808-0 795-0 807-0s +8-2 03/22/12 Q C O T
Canola May 12 590.00 590.50 585.20 588.60s -0.90 03/22/12 Q C O T
Wheat (P) May 12 632-4 647-4 632-4 646-2s +10-0 03/22/12 Q C O T
Corn (P) May 12 638-4 645-4 637-6 644-4s +2-4 03/22/12 Q C O T
Soybeans (P) May 12 1344-0 1351-0 1339-0 1349-4s -5-4 03/22/12 Q C O T
Soybean Meal (P) May 12 367.0 370.5 366.0 370.1s +0.3 03/22/12 Q C O T
Soybean Oil (P) May 12 54.80 54.85 53.69 53.96s -0.42 03/22/12 Q C O T
Oats (P) May 12 0-0 328-2 325-4 328-2s +2-6 03/22/12 Q C O T
Rough Rice (P) May 12 14.290 14.405 14.290 14.405s +0.060 03/22/12 Q C O T
KCBT Red Wheat (P) May 12 669-0 684-0 668-4 684-0s +9-0 03/22/12 Q C O T
Indices
E-Mini S&P 500 Jun 12 1389.00 1390.25 1388.75 1389.75 +0.75 16:29 Q C O T
E-Mini Nasdaq 100 Jun 12 2732.50 2734.25 2732.25 2733.50 +2.25 16:29 Q C O T
DJIA mini-sized Jun 12 13002 13009 13000 13003 +2 16:28 Q C O T
Russell 2000 Mini Jun 12 826.30 827.50 812.30 819.80 -4.90 16:35 Q C O T
E-Mini S&P Midcap Jun 12 982.40 983.20 982.10 982.50 +0.30 16:26 Q C O T
S&P 500 Index Jun 12 1389.10 1390.00 1389.00 1390.00 +1.10 16:22 Q C O T
Nasdaq 100 Jun 12 2736.50 2739.75 2715.00 2731.25s -4.00 03/22/12 Q C O T
DJIA Jun 12 12985 13015 12950 13001s -65 03/22/12 Q C O T
DJIA (E) Jun 12 13005 13007 13004 13004 -5 15:47 Q C O T
E-Mini S&P Smallcap Jun 12 0.00 455.20 453.20 455.20s -3.80 03/22/12 Q C O T
CRB CCI Index Apr 12 572.55 572.55 572.55 571.00s -5.00 03/22/12 Q C O T
CBOE S&P 500 VIX Apr 12 18.75 19.49 18.30 18.35s +0.25 03/22/12 Q C O T
Meats
Live Cattle Apr 12 125.000 125.800 124.775 125.250s +0.300 03/22/12 Q C O T
Feeder Cattle Apr 12 153.275 154.600 153.100 153.600s +0.500 03/22/12 Q C O T
Lean Hogs Apr 12 84.900 85.775 84.875 85.400s +0.425 03/22/12 Q C O T
Class III Milk Apr 12 16.21 16.59 16.15 16.31s +0.05 03/22/12 Q C O T
Live Cattle (P) Apr 12 125.400 125.775 124.800 125.250s +0.300 03/22/12 Q C O T
Feeder Cattle (P) Apr 12 153.525 154.400 153.525 153.600s +0.500 03/22/12 Q C O T
Lean Hogs (P) Apr 12 85.450 85.750 85.275 85.400s +0.425 03/22/12 Q C O T
Class III Milk (P) Apr 12 0.00 16.31 16.26 16.31s +0.05 03/22/12 Q C O T
Metals
Gold Apr 12 1649.6 1656.6 1627.5 1640.0s -10.3 03/22/12 Q C O T
Silver May 12 32.155 32.350 31.090 31.345s -0.882 03/22/12 Q C O T
High Grade Copper May 12 3.8360 3.8570 3.7525 3.7600s -0.0855 03/22/12 Q C O T
Platinum Apr 12 1641.0 1645.0 1604.0 1612.1s -28.3 03/22/12 Q C O T
Palladium Jun 12 688.50 689.30 650.40 651.05s -37.60 03/22/12 Q C O T
Gold mini-sized Apr 12 1650.3 1656.7 1626.1 1645.6 -4.8 15:59 Q C O T
Silver mini-sized May 12 32.114 32.350 31.100 31.550 -0.677 15:59 Q C O T
Softs
Cotton #2 May 12 88.50 89.74 88.05 89.58s +1.27 03/22/12 Q C O T
Orange Juice May 12 168.60 170.90 165.00 167.25 -2.55 12:59 Q C O T
Coffee May 12 184.15 185.30 174.45 176.95s -7.75 03/22/12 Q C O T
Sugar #11 May 12 25.33 26.10 25.28 25.90 +0.57 12:59 Q C O T
Cocoa May 12 2340 2354 2279 2285s -74 03/22/12 Q C O T
Sugar #16 May 12 35.00 35.24 35.00 35.00s +0.59 03/22/12 Q C O T
Lumber May 12 260.20 261.50 254.00 255.00s -4.70 03/22/12 Q C O T



Currencies - Energies - Financials - Grains - Indices - Meats - Metals - Softs - Full List
The information and data contained on this blog was obtained from sources considered reliable. Their accuracy or completeness is not guaranteed. Information provided on this website is not to be deemed as an offer or solicitation with respect to the sale or purchase of any securities or commodities. Any decision to purchase or sell as a result of the opinions expressed on will be the full responsibility of the person authorizing such transaction.